취급품목
Gateway to Electrochemistry
Gateway to Electrochemistry
EmStat4S는 임피던스 실험이 가능한 휴대용 장비로 제품 크기가 작아 현장용 또는 비좁은 실험실에 적합합니다.
다양한 전기화학 실험 테크닉을 지원하며 전류 범위에 따라 2가지 버젼(LR/HR)이 있습니다.
EmStat4S는는 전압, 전류와 EIS 사양에 따라 아래 모델 번호로 분류됩니다.
| EIS 없음 [F0] | EIS 최대 200 kHz [F1] |
EmStat4 LR | C-ES4S-LR.F0 | C-ES4S-LR.F1 |
EmStat4 HR | C-ES4S-HR.F0 | C-ES4S-HR.F1 |
EmStat4S LR or HR 구성품 :
General | LR | HR |
dc-potential range | ±3 V | ±6 V |
compliance voltage | ±5 V | ±8 V |
maximum current | ±30 mA | ±200 mA |
max. data acquisition rate | 1M samples/s |
Potentiostat | LR | HR |
applied potential resolution | 100 μV | 183 μV |
applied potential accuracy | ≤ 0.2% ±1 mV offset | |
current ranges | 1 nA to 10 mA | 100 nA to 100 mA 7 ranges |
measured current resolution | 0.009% of CR (92 fA on 1 nA range) | |
measured current accuracy | ≤ 0.2% at Full Scale Range |
Galvanostat | LR | HR |
current ranges | 10 nA, 1 uA, 100 uA, 10 mA 4 ranges | 1 uA, 100 uA, 10 mA, 100 mA 4 ranges |
applied dc-current | ±3 * CR (current range) | |
applied dc-current resolution | 0.01% of CR | 0.0183% of CR |
applied dc-current accuracy | <0.4% (gain) + 0.002 * CR (offset) | |
measured dc-potential resolution | 96 μV (gain 1) 48 μV (gain 2) 19.2 μV (gain 5) 9.6 μV (gain 10) 4.8 μV (gain 20) | 193 μV (gain 1) 96.5 μV (gain 2) 38.5 μV (gain 5) 19.3 μV (gain 10) 9.65 μV (gain 20) |
measured dc-potential accuracy | ≤ 0.2% ±1 mV offset |
FRA / EIS | LR | HR |
frequency range | 10 μHz to 200 kHz | |
ac-amplitude range | 1 mV to 900 mV rms, or 2.5 V p-p | |
measured current accuracy | ≤ 0.2% at Full Scale Range |
GEIS | LR | HR |
frequency range | 10 μHz to 200 kHz | |
ac-amplitude range | 0.9 * CR (Arms) |
Electrometer | LR | HR |
electrometer amplifier input | > 1 TΩ // 10 pF | |
bandwidth | 10 kHz default or 500 kHz for EIS and fast CA/CP |
Other | LR | HR |
electrode connections | WE, RE, CE, and ground, with 2 mm banana plugs | WE, RE, CE, S and ground, with 2 mm banana plugs |
housing | aluminum body: 7.2 x 5.5 x 2.6 cm3 | |
weight | ± 130 g | |
power + communication | USB-C port | |
internal storage space | 500 MB, equivalent to > 15M datapoints |
EmStat4S LR or HR에서 지원되는 테크닉은 다음과 같습니다.