취급품목
Gateway to Electrochemistry
Gateway to Electrochemistry
EmStat4R은 임피던스 실험이 가능한 휴대용 장비로 EmStat4 LR 모델에 블루투스 기능이 장착된 모델입니다.
연결 커넥터에 따라 셀 케이블 모듈(SNS) 또는 screen printed 전극용(SPE) 모듈 제공이 가능합니다.
모듈을 추가로 구매하여 셀 케이블/screen printed 전극용 모듈을 교체하여 사용할 수 있습니다.
EmStat4R는 EIS 유/무와 연결 커넥터에 따라 모델 번호로 분류됩니다.
| EIS 없음 [F0] | EIS 최대 200 kHz [F1] |
EmStat4R - 셀 케이블(SNS) | C-ES4R-SNS.F0 | C-ES4R-SNS.F1 |
EmStat4R - Screen Printed 전극(SPE) | C-ES4R-SPE.F0 | C-ES4R-SPE.F1 |
EmStat4S LR or HR 구성품 :
General | LR |
dc-potential range | ±3 V |
compliance voltage | ±5 V |
maximum current | >±30 mA |
max. data acquisition rate | 1M samples/s |
Potentiostat | LR |
applied potential resolution | 100 μV |
applied potential accuracy | ≤ 0.2% ±1 mV offset |
current ranges | 1 nA to 10 mA 8 ranges |
measured current resolution | 0.009% of CR (92 fA on 1 nA range) |
measured current accuracy | >≤ 0.2% at Full Scale Range |
Galvanostat | LR |
current ranges | 10 nA, 1 uA, 100 uA, 10 mA 4 ranges |
applied dc-current | ±3 * CR (current range) |
applied dc-current resolution | 0.01% of CR |
applied dc-current accuracy | 0.4% (gain) + 0.002 * CR (offset) |
measured dc-potential resolution | 96 μV (gain 1) 48 μV (gain 2) 19.2 μV (gain 5) 9.6 μV (gain 10) 4.8 μV (gain 20) |
measured dc-potential accuracy | ≤ 0.2% ±1 mV offset |
FRA / EIS | LR | |
frequency range | 10 μHz to 200 kHz | |
ac-amplitude range | 1 mV to 900 mV rms, or 2.5 V p-p |
GEIS | LR | |
frequency range | 10 μHz to 200 kHz | |
ac-amplitude range | 0.9 * CR (Arms) |
Electrometer | LR | |
electrometer amplifier input | > 1 TΩ // 10 pF | |
bandwidth | 10 kHz default or 500 kHz for EIS and fast CA/CP |
Other | SNS 버젼 | SPE 버젼 |
electrode connections | WE, RE, CE, and ground, with 2 mm banana plugs | RE, WE, CE |
housing | aluminum body only: 11.1 x 6.0 x 2.7 cm3 | |
weight | ~ 310 g | |
power + communication | USB-C port or Bluetooth | |
internal storage space | 500 MB, equivalent to > 15M datapoints |
EmStat4R에서 지원되는 테크닉은 다음과 같습니다.